No Comments
2016 Qatar MXGP nevezési lista
MXGP Nevezési lista
MXGP | |||||||
Rajtszám | Családi név | Kereszt név | Motor | Nemzet | Szervezet | Csapat | |
1 | 8 | Townley | Ben | Suzuki | NZL | MNZ | Team Suzuki World MXGP |
2 | 9 | de Dycker | Ken | Honda | BEL | FMB | 24MX Honda Racing |
3 | 12 | Nagl | Maximilian | Husqvarna | GER | DMSB | Rockstar Energy Husqvarna Factory Racing |
4 | 17 | Butron | Jose | KTM | ESP | RFME | Marchetti Racing Team KTM |
5 | 21 | Paulin | Gautier | Honda | FRA | MCM | Team HRC |
6 | 22 | Strijbos | Kevin | Suzuki | BEL | FMB | Team Suzuki World MXGP |
7 | 23 | Charlier | Christophe | Husqvarna | FRA | FFM | Rockstar Energy Husqvarna Factory Racing |
8 | 24 | Simpson | Shaun | KTM | GBR | ACU | Wilvo Virus Performance KTM KTM |
9 | 25 | Desalle | Clement | Kawasaki | BEL | FMB | Monster Energy Kawasaki Racing Team |
10 | 31 | Snow | Alex | Yamaha | GBR | ACU | JK Racing Yamaha Active |
11 | 32 | Potisek | Milko | Yamaha | FRA | FFM | Tip Top MP32 Racing Team |
12 | 77 | Lupino | Alessandro | Honda | ITA | FMI | Team Honda Red Moto Assomotor |
13 | 89 | Van Horebeek | Jeremy | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team |
14 | 92 | Guillod | Valentin | Yamaha | SUI | FMS | Kemea Yamaha Yamalube Racing Team |
15 | 100 | Searle | Tommy | Kawasaki | GBR | ACU | Monster Energy DRT Kawasaki |
16 | 191 | Karro | Matiss | Honda | LAT | LAMSF | 24MX Honda Racing |
17 | 222 | Cairoli | Antonio | KTM | ITA | FMI | Red Bull KTM Factory Racing |
18 | 243 | Gajser | Tim | Honda | SLO | AMZS | Honda Gariboldi |
19 | 259 | Coldenhoff | Glenn | KTM | NED | KNMV | Red Bull KTM Factory Racing |
20 | 400 | Yamamoto | Kei | Honda | JPN | FMI | Team Honda Red Moto Assomotor |
21 | 461 | Febvre | Romain | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team |
22 | 777 | Bobryshev | Evgeny | Honda | RUS | MUL | Team HRC |
23 | 911 | Tixier | Jordi | Kawasaki | FRA | FFM | Monster Energy Kawasaki Racing Team |
24 | 999 | Goncalves | Rui | Husqvarna | POR | FMP | NewHolland 8biano Massignani Husqvarna |
MX2 nevezési lista
MX2 | |||||||
Rajtszám | Családi név | Kereszt név | Motor | Nemzet | Szervezet | Csapat | |
1 | 6 | Paturel | Benoit | Yamaha | FRA | FFM | Kemea Yamaha Yamalube Racing Team |
2 | 10 | Vlaanderen | Calvin | KTM | NED | KNMV | HSF Logistics Motorsport Team |
3 | 14 | Valente | Christopher | KTM | SUI | FMS | Marchetti Racing Team KTM |
4 | 18 | Brylyakov | Vsevolod | Kawasaki | RUS | MFR | Monster Energy DRT Kawasaki |
5 | 29 | Jacobi | Henry | Honda | GER | DMSB | JTECH Honda |
6 | 33 | Lieber | Julien | Yamaha | BEL | FMB | Wilvo Standing Construct Yamaha |
7 | 41 | Jonass | Pauls | KTM | LAT | LAMSF | Red Bull KTM Factory Racing |
8 | 43 | De Bortoli | Davide | Husqvarna | ITA | FMI | NewHolland 8biano Massignani Husqvarna |
9 | 46 | Pootjes | Davy | KTM | NED | KNMV | Red Bull KTM Factory Racing |
10 | 64 | Covington | Thomas | Husqvarna | USA | AMA | Rockstar Energy Husqvarna Factory Racing |
11 | 71 | Graulus | Damon | Honda | BEL | FMB | JTECH Honda |
12 | 84 | Herlings | Jeffrey | KTM | NED | KNMV | Red Bull KTM Factory Racing |
13 | 91 | Seewer | Jeremy | Suzuki | SUI | FMS | Team Suzuki World MX2 |
14 | 97 | Ivanov | Maykal Grisha | KTM | BUL | QMMF | Marchetti Racing Team KTM |
15 | 99 | Anstie | Max | Husqvarna | GBR | ACU | Rockstar Energy Husqvarna Factory Racing |
16 | 101 | Zaragoza | Jorge | Honda | ESP | RFME | Honda Gariboldi |
17 | 128 | Monticelli | Ivo | KTM | ITA | FMI | Marchetti Racing Team KTM |
18 | 172 | Van doninck | Brent | Yamaha | BEL | FMB | Kemea Yamaha Yamalube Racing Team |
19 | 174 | Smith | Alfie | Yamaha | GBR | ACU | JK Racing Yamaha Active |
20 | 189 | Bogers | Brian | KTM | NED | KNMV | HSF Logistics Motorsport Team |
21 | 223 | Tropepe | Giuseppe | Husqvarna | ITA | FMI | NewHolland 8biano Massignani Husqvarna |
22 | 251 | Getteman | Jens | KTM | BEL | FMB | Motocross Marketing KTM Silver Action |
23 | 811 | Sterry | Adam | KTM | GBR | ACU | Wilvo Virus Performance KTM KTM |
WMX (női) nevezési lista
wmx nevezési lista | |||||||
Rajtszám | Családi név | Kereszt név | Motor | Nemzet | Szervezet | Csapat | |
1 | 8 | Fontanesi | Kiara | Honda | ITA | FMI | Yamaha MXFontaracing |
2 | 25 | Fisher | Stacey | KTM | GBR | ACU | |
3 | 32 | MacEachern | Elaine | KTM | GBR | ACU | |
4 | 44 | Kane | Natalie | KTM | IRL | MCUI | |
5 | 45 | Haans | Gwenda | Husqvarna | NED | KNMV | |
6 | 52 | Charroux | Justine | Yamaha | FRA | FFM | |
7 | 67 | Van Der Werff | Britt | Suzuki | NED | KNMV | |
8 | 85 | Van De Ven | Nancy | Yamaha | NED | KNMV | |
9 | 111 | Borchers | Anne | Suzuki | GER | DMSB | |
10 | 114 | Lancelot | Livia | Kawasaki | FRA | FFM | Team One One Four |
11 | 116 | Nocera | Francesca | Suzuki | ITA | FMI | |
12 | 151 | Duncan | Courtney | Yamaha | NZL | MNZ | |
13 | 174 | Giudici | Giorgia | Husqvarna | ITA | FMI | NewHolland 8biano Massignani Husqvarna |
14 | 188 | van der Vlist | Shana | Yamaha | NED | KNMV | |
15 | 193 | Braam | Kimberley | Kawasaki | NED | KNMV | |
16 | 274 | Verstappen | Amandine | KTM | BEL | FMB | Motocross Marketing KTM Silver Action |
17 | 386 | Muilwijk | Lianne | Honda | NED | KNMV | |
18 | 555 | Dahl | Emelie | Yamaha | SWE | SVEMO | |
19 | 811 | Vaage | Genette | KTM | NOR | NMF | CEC Scandinavian Racing Sports |
20 | 991 | Leonteva | Liubov | Yamaha | RUS | MFR |
forrás: mxgp.com
Submit a Comment